Demand Requirement Statement (DRS)
Prioritized demand requirements feeding the Master Planner
L1 · Backlog Scheduled
—
Open orders WITH ship date (RSD)
L4 · Backlog Unscheduled
—
Open orders without ship date
L7 · Build Targets
—
Discrete one-time builds (FBA / promo)
L2 · Net Focus Forecast
—
Management-overridden forecast (FF), netted
L3 · Net HCF / Statistical
—
Auto statistical forecast (DM), netted
L5 · Inventory Targets
—
Items below WOI floor (from IO)
L6 · Safety Stock
—
Items below SS level (from IO)
Layer Reference
Each demand row gets a priority score = layer base + horizon bonuses + customer rank. Higher score wins capacity first in MP.
| Layer | Name | Base score | Source |
|---|---|---|---|
| L1 | Backlog Scheduled | 20,000 | Open orders WITH ship date (RSD) |
| L4 | Backlog Unscheduled | 8,000 | Open orders without ship date |
| L7 | Build Targets | 7,000 | Discrete one-time builds (FBA / promo) |
| L2 | Net Focus Forecast | 6,000 | Management-overridden forecast (FF), netted |
| L3 | Net HCF / Statistical | 4,000 | Auto statistical forecast (DM), netted |
| L5 | Inventory Targets | 3,000 | Items below WOI floor (from IO) |
| L6 | Safety Stock | 2,000 | Items below SS level (from IO) |
SSD Horizon Bonus
Applied to L1, L4, L7. Counted twice (once for SSD, once for OSSD).
| Delinquent / today | +401 |
| +1 day | +351 |
| 2-3 days | +301 |
| This week (4-7d) | +251 |
| Next week (8-14d) | +201 |
| 2-3 weeks (15-21d) | +151 |
| 3-6 weeks (22-42d) | +101 |
| 7-9 weeks (43-60d) | +41 |
| 61-90 days | +21 |
| 91+ days | +0 |
Forecast Horizon Bonus
Applied to L2, L3 only.
| Current month (≤30d) | +60 |
| Next month (31-60d) | +50 |
| 2 months out (61-90d) | +40 |
| 3-4 months out (91-120d) | +30 |
| 5-6 months out (121-180) | +10 |
| 6+ months | +0 |
Worked example
Delinquent L1 backlog due today:
20,000 (L1) + 401 (SSD) + 401 (OSSD) + 149 (cust rank) = 20,951
6-month-out L3 statistical forecast:
4,000 (L3) + 0 (no horizon points beyond 6mo) = 4,000
Demand Requirements by Item
Coming soonDRS demand stack will display here — 7-layer prioritized demand by item, fiscal month, and drive-to date.
Run python -m planning.demand_requirement --run to populate